MOM_REL
Basic Overview
Description | Returns the relative growth for each month compared to the previous month (month-over-month). |
Syntax | MOM_REL(Node <, MissingValueBehaviour>) |
Parameter |
|
Example
Input Profit =
Month | Value |
---|---|
2019-01 | 200 |
2019-02 | 300 |
2019-03 | 450 |
2019-04 | 500 |
2020-02 | 100 |
Output MOM_REL('Profit') = MOM_REL('Profit', "IGNORE_MISSING")
Month | Value |
---|---|
2019-02 | (300 - 200) / 200 = 0.5 |
2019-03 | 150 / 300 = 0.5 |
2019-04 | 50 / 450 = 0.11 |
Output MOM_REL('Profit', "MISSING_AS_ZERO")
Month | Value |
---|---|
2019-02 | (300 - 200) / 200 = 0.5 |
2019-03 | 150 / 300 = 0.5 |
2019-04 | 50 / 450 = 0.11 |
2019-05 | (0 - 500) / 500 = -1 |
| (100 - 0) / 0 = division by zero results in entry not being present in result |
2020-03 | (0 - 100) / 100 = -1 |