QOQ_REL
Basic Overview
Description | Returns the relative growth for each quarter compared to the previous quarter (quarter-over-quarter). |
Syntax | QOQ_REL(Node <, MissingValueBehaviour>) |
Parameter |
|
Example
Input Profit =
Quarter | Value |
---|---|
2019-Q1 | 200 |
2019-Q2 | 300 |
2019-Q3 | 450 |
2019-Q4 | 500 |
2020-Q2 | 100 |
Output QOQ_REL('Profit') = QOQ_REL('Profit', "IGNORE_MISSING")
Quarter | Value |
---|---|
2019-Q2 | (300 - 200) / 200 = 0.5 |
2019-Q3 | 150 / 300 = 0.5 |
2019-Q4 | 50 / 450 = 0.11 |
Output QOQ_REL('Profit', "MISSING_AS_ZERO")
Quarter | Value |
---|---|
2019-Q2 | (300 - 200) / 200 = 0.5 |
2019-Q3 | 150 / 300 = 0.5 |
2019-Q4 | 50 / 450 = 0.11 |
2020-Q1 | (0 - 500) / 500 = -1 |
| (100 - 0) / 0 = division by zero results in entry not being present in result |
2020-Q3 | ( 0 - 100) / 100 = 0 |