WOW_REL
Basic Overview
Description | Returns the relative growth for each week compared to the previous week (week-over-week). Available since: 3.8.0 |
Syntax | WOW_REL(Node <, MissingValueBehaviour>) |
Parameter |
|
Example
Input Profit =
Week | Value |
---|---|
2019-W01 | 200 |
2019-W02 | 300 |
2019-W03 | 450 |
2019-W04 | 500 |
2020-W06 | 100 |
Output WOW_REL('Profit') = WOW_REL('Profit', "IGNORE_MISSING")
Year | Value |
---|---|
2019-W02 | (300 - 200) / 200 = 0.5 |
2019-W03 | 150 / 300 = 0.5 |
2019-W04 | 50 / 450 = 0.11 |
Output WOW_REL('Profit', "MISSING_AS_ZERO")
Year | Value |
---|---|
2019-W02 | (300 - 200) / 200 = 0.5 |
2019-W03 | 150 / 300 = 0.5 |
2019-W04 | 50 / 450 = 0.11 |
2019-W04 | (0 - 500) / 500 = -1 |
| (100 - 0) / 0 = division by zero results in entry not being present in result |
2020-W07 | (0 - 100) / 100 = -1 |