YTD
YTD
Description | Returns the absolute year to date values of the given node, calculated using the running sum per year over the lowest available time level. |
Syntax | YTD('Node') |
Parameter |
|
Limitations |
|
Example
Input: Profit =
Year | Quarter | Profit (€) |
---|---|---|
2024 | 2024-Q1 | 150 |
2024 | 2024-Q2 | 200 |
2024 | 2024-Q3 | 250 |
2025 | 2025-Q2 | 100 |
2025 | 2025-Q3 | 50 |
2025 | 2025-Q4 | 120 |
2026 | 2026-Q1 | 100 |
2026 | 2026-Q2 | 120 |
2026 | 2026-Q4 | 140 |
Output: YTD('Profit')
Year | Quarter | Result |
---|---|---|
2024 | 2024-Q1 | 150 |
2024 | 2024-Q2 | 350 |
2024 | 2024-Q3 | 600 |
2024 | 2024-Q4 | 600 |
2025 | 2025-Q2 | 100 |
2025 | 2025-Q3 | 150 |
2025 | 2025-Q4 | 270 |
2026 | 2026-Q1 | 100 |
2026 | 2026-Q2 | 220 |
2026 | 2026-Q3 | 220 |
2026 | 2026-Q4 | 360 |
Note that 2024-Q4 was “added” with the sum of the period while 2025-Q1 is still missing due to the beginning of a new period and not being in the input.
Example 2 - Multiple Dimensions
Input: ProfitMultiDim =
Product | Year | Quarter | Month | Profit (€) |
---|---|---|---|---|
A | 2024 | 2024-Q4 | 2024-10 | 50 |
A | 2024 | 2024-Q4 | 2024-11 | 30 |
A | 2025 | 2025-Q1 | 2025-01 | 30 |
A | 2025 | 2025-Q1 | 2025-02 | 40 |
A | 2025 | 2025-Q4 | 2025-11 | 110 |
A | 2026 | 2026-Q1 | 2026-01 | 30 |
A | 2026 | 2026-Q1 | 2026-02 | 50 |
B | 2024 | 2024-Q4 | 2024-11 | 20 |
B | 2024 | 2024-Q4 | 2024-12 | 60 |
B | 2025 | 2025-Q1 | 2025-03 | 70 |
B | 2025 | 2025-Q4 | 2025-11 | 130 |
C | 2024 | 2024-Q4 | 2024-12 | 80 |
C | 2026 | 2026-Q1 | 2026-02 | 100 |
D | 2025 | 2025-Q1 | 2025-02 | 40 |
D | 2026 | 2026-Q1 | 2026-01 | 60 |
D | 2026 | 2026-Q1 | 2026-03 | 70 |
Notes:
Product A has missing values at the beginning and end of 2024, several holes within and at the end of 2025 and again at the end 2026.
Product B has even more missing values at the beginning of 2024, at the beginning of 2025, within 2025 and at the end of 2025, and is missing 2026 completely.
Product C has even more missing values at the beginning of 2024, is missing 2025 completely and only one value within 2026.
Product D is missing 2024 completely, has only one value within 2025 and is missing values within 2026 and at the end of 2026.
Output: YTD('ProfitMultiDim')
Project Horizon: 2023 to 2028
Product | Year | Quarter | Month | Profit (€) |
---|---|---|---|---|
A | 2024 | 2024-Q4 | 2024-10 | 50 |
A | 2024 | 2024-Q4 | 2024-11 | 80 |
A | 2024 | 2024-Q4 | 2024-12 | 80 |
A | 2025 | 2025-Q1 | 2025-01 | 30 |
A | 2025 | 2025-Q1 | 2025-02 | 70 |
A | 2025 | 2025-Q1 … 2025-Q4 | 2025-03 … 2025-10 | 70 |
A | 2025 | 2025-Q4 | 2025-11 | 180 |
A | 2025 | 2025-Q4 | 2025-12 | 180 |
A | 2026 | 2026-Q1 | 2026-01 | 30 |
A | 2026 | 2026-Q1 | 2026-02 | 80 |
A | 2026 | 2026-Q1 … 2026-Q4 | 2026-03 … 2026-12 | 80 |
B | 2024 | 2024-Q4 | 2024-11 | 20 |
B | 2024 | 2024-Q4 | 2024-12 | 60 |
B | 2025 | 2025-Q1 | 2025-03 | 70 |
B | 2025 | 2025-Q2 … 2025-Q4 | 2025-04 … 2025-10 | 70 |
B | 2025 | 2025-Q4 | 2025-11 | 200 |
B | 2025 | 2025-Q4 | 2025-12 | 200 |
C | 2024 | 2024-Q4 | 2024-12 | 80 |
C | 2026 | 2026-Q1 | 2026-02 | 100 |
C | 2026 | 2026-Q1 … 2026-Q4 | 2026-03 … 2026-12 | 100 |
D | 2025 | 2025-Q1 | 2025-02 | 40 |
D | 2025 | 2025-Q1 … 2025-Q4 | 2025-03 … 2025-12 | 40 |
D | 2026 | 2026-Q1 | 2026-01 | 60 |
D | 2026 | 2026-Q1 | 2026-02 | 60 |
D | 2026 | 2026-Q1 | 2026-03 | 70 |
D | 2026 | 2026-Q2 … 2026-Q4 | 2026-04 … 2026-12 | 130 |
Notes:
All products still have the same first value as in the input, nothing was “added” before.
All periods with at least one value were filled until the end of the period
Completely empty periods were left out, e. g. B for 2026 or C for 2025
No values for 2027 and 2028 (end of horizon) were added as these would be new periods
Other functions (QTD, MTD & WTD)
The functions QTD, MTD and WTD work respectively the same.