Secure Statistics Collection
Statistics about the usage of Valsight help us to create better features, improve existing functionality and identify and fix potential technical problems. Our statistics collection mechanism does not track any personal data and only collects anonymized data that does not allow to track any actions of individual users. It is secure and follows the principle of data avoidance and allows to include customers in the cloud and on-premise without the use of any third party software.
Collected events
The following events are currently collected.
Area | Event | Measuring | Introduced in version |
---|---|---|---|
App | App is loaded | User activity | 4.1.0 |
List loading and opening (project/model/workspace) + loading time + type of list (project, model, workspace) | Performance | 4.5.0 | |
NPS value + closing NPS dialog unanswered | User activity | ||
Project | Loading time project creation | Performance | |
Loading time project deletion | Performance | ||
Loading time project duplication | Performance | ||
Model | Model is opened + loading time | Performance | 4.5.0 |
Validation | Performance | ||
Addition, entered via overview, validation | User activity | 5.0.0 | |
Creation, deletion, copy/paste, data preview, operation change | User activity | 5.0.0 | |
Functions overview is opened | User activity | 5.0.0 | |
Workspace | Workspace is opened + loading time + preparation time + number of sheets/charts | Performance | |
Chart is loaded + loading time | Performance | 4.4.0 | |
Addition, addition from template, copy, export, movement, saving as template, saving as copy | User activity | 5.0.0 | |
Presentation is added | User activity | 5.0.0 | |
Workspace is added | User activity | 5.0.0 | |
Sheet is added/deleted/duplicated | User activity | 5.0.0 | |
Tile is deleted | User activity | 5.0.0 | |
State is discarded | User activity | 5.0.0 | |
Export as Excel | User activity | 5.0.0 | |
Manual/automatic refresh | User activity | 5.0.0 | |
Entered via overview | User activity | 5.0.0 | |
Save (and opened) | User activity | 5.0.0 | |
Save new changes | User activity | 5.0.0 | |
Scenario Manager | Line-item is added | User activity | 5.0.0 |
Scenario is added | User activity | 5.0.0 | |
Assumptions (addition, activation, deactivation) | User activity | 5.0.0 | |
Clicking add scenario assumption item button | User activity | 5.0.0 | |
Variants (creation, deletion, activation) | User activity | 5.0.0 | |
Presentation | User activity | 5.0.0 | |
Preview | User activity | 5.0.0 | |
Opening scenario manager | User activity | 5.0.0 | |
Settings | Groups (creation, deletion) | User activity | 5.0.0 |
Item (addition, deletion) | User activity | 5.0.0 | |
Group/Axis (change scale, setting min/max and digits, activate/deactivate inversion) | User activity | 5.0.0 |
Metadata
Each collected event includes the following metadata.
Field | Description | Example |
---|---|---|
appVersion | Version of the application | 4.3.1 |
timestamp | Time the event was collected | 2020-01-01T12:00:00.150Z |
event | Event type (see Collected events above) | initActivityLogging |
instance | Name of the instance | valsight |
instanceType | Whether the instance is a customer instance or an internal instance | customer |
sessionIdentifier | Anonymized hash of a session, individual sessions cannot be associated to users | f350a391-891a-4271-a69c-e739eecc11ab |
monthlyUserIdentifier | Anonymized hash to calculate unique users, the hash is changed on a monthly basis and only included for initial login events, so that it does not allow to track users across sessions. | -571141652 |
Statistics about the usage of Valsight help us to create better features, improve existing functionality and identify and fix potential technical problems. Our statistics collection mechanism does not track any personal data and only collects anonymized data that does not allow to track any actions of individual users. It is secure and follows the principle of data avoidance and allows to include customers in the cloud and on-premise without the use of any third party software.
Collected events
The following events are currently collected.
Area | Event | Measuring | Introduced in version |
---|---|---|---|
App | App is loaded | User activity | 4.1.0 |
List loading and opening (project/model/workspace) + loading time + type of list (project, model, workspace) | Performance | 4.5.0 | |
NPS value + closing NPS dialog unanswered | User activity | ||
Project | Loading time project creation | Performance | |
Loading time project deletion | Performance | ||
Loading time project duplication | Performance | ||
Model | Model is opened + loading time | Performance | 4.5.0 |
Validation | Performance | ||
Addition, entered via overview, validation | User activity | 5.0.0 | |
Creation, deletion, copy/paste, data preview, operation change | User activity | 5.0.0 | |
Functions overview is opened | User activity | 5.0.0 | |
Workspace | Workspace is opened + loading time + preparation time + number of sheets/charts | Performance | |
Chart is loaded + loading time | Performance | 4.4.0 | |
Addition, addition from template, copy, export, movement, saving as template, saving as copy | User activity | 5.0.0 | |
Presentation is added | User activity | 5.0.0 | |
Workspace is added | User activity | 5.0.0 | |
Sheet is added/deleted/duplicated | User activity | 5.0.0 | |
Tile is deleted | User activity | 5.0.0 | |
State is discarded | User activity | 5.0.0 | |
Export as Excel | User activity | 5.0.0 | |
Manual/automatic refresh | User activity | 5.0.0 | |
Entered via overview | User activity | 5.0.0 | |
Save (and opened) | User activity | 5.0.0 | |
Save new changes | User activity | 5.0.0 | |
Scenario Manager | Line-item is added | User activity | 5.0.0 |
Scenario is added | User activity | 5.0.0 | |
Assumptions (addition, activation, deactivation) | User activity | 5.0.0 | |
Clicking add scenario assumption item button | User activity | 5.0.0 | |
Variants (creation, deletion, activation) | User activity | 5.0.0 | |
Presentation | User activity | 5.0.0 | |
Preview | User activity | 5.0.0 | |
Opening scenario manager | User activity | 5.0.0 | |
Settings | Groups (creation, deletion) | User activity | 5.0.0 |
Item (addition, deletion) | User activity | 5.0.0 | |
Group/Axis (change scale, setting min/max and digits, activate/deactivate inversion) | User activity | 5.0.0 |
Metadata
Each collected event includes the following metadata.
Field | Description | Example |
---|---|---|
appVersion | Version of the application | 4.3.1 |
timestamp | Time the event was collected | 2020-01-01T12:00:00.150Z |
event | Event type (see Collected events above) | initActivityLogging |
instance | Name of the instance | valsight |
instanceType | Whether the instance is a customer instance or an internal instance | customer |
sessionIdentifier | Anonymized hash of a session, individual sessions cannot be associated to users | f350a391-891a-4271-a69c-e739eecc11ab |
monthlyUserIdentifier | Anonymized hash to calculate unique users, the hash is changed on a monthly basis and only included for initial login events, so that it does not allow to track users across sessions. | -571141652 |